Your gym after 1 year with Committed Club
+22.1%
Membership growth
vs +18.5% without (gain of +3.6 pp)
+5.5
Extra members
177.8 → 183.2 members
+$5,510
Extra revenue
$326,039 → $331,549 over 12 mo
Member-base projection — 12 months
Same acquisition. Different retention. Compounding does the rest.
With Committed Club Without
Month-by-month detail
Active members at the end of each month.
| Month | Without CC | With CC | Δ Members | Without CC ($) | With CC ($) | Δ Revenue |
|---|---|---|---|---|---|---|
| M1 | 150.0 | 150.0 | 0.0 | $24,750 | $24,750 | $0 |
| M2 | 153.0 | 153.5 | +0.5 | $25,241 | $25,328 | +$87 |
| M3 | 155.9 | 156.9 | +1.0 | $25,715 | $25,888 | +$172 |
| M4 | 158.6 | 160.2 | +1.6 | $26,174 | $26,431 | +$257 |
| M5 | 161.3 | 163.4 | +2.1 | $26,617 | $26,958 | +$341 |
| M6 | 163.9 | 166.5 | +2.6 | $27,045 | $27,469 | +$424 |
| M7 | 166.4 | 169.5 | +3.1 | $27,459 | $27,965 | +$506 |
| M8 | 168.8 | 172.4 | +3.6 | $27,859 | $28,446 | +$587 |
| M9 | 171.2 | 175.2 | +4.0 | $28,246 | $28,913 | +$667 |
| M10 | 173.5 | 178.0 | +4.5 | $28,620 | $29,366 | +$746 |
| M11 | 175.6 | 180.6 | +5.0 | $28,981 | $29,805 | +$823 |
| M12 | 177.8 | 183.2 | +5.5 | $29,330 | $30,230 | +$900 |
| 12-month total | — | — | — | $326,039 | $331,549 | +$5,510 |
How the math works
- Model: Members(t) = Members(t-1) × Retention + New Members. Month 1 starts at the gym's current member count, then growth and attrition compound monthly.
- Retention defaults are member-level, not gym-level. The non-CC baseline is 96.65% monthly retention (3.35% monthly churn). The Committed Club default of 97.00% monthly retention (3.0% monthly churn) is a 10% proportional reduction in churn.
- Source: PushPress Committed Club Churn Analysis. CC gyms churned roughly 10% slower than non-CC gyms after tenure-matching.
- Caveats: selection bias may inflate the CC advantage (CC gyms tend to be more engaged operations). The signal is strongest in Functional Fitness, where 82% of CC adoption sits today. Personal Training and Martial Arts show a similar but less powered effect.